|
Woodpile Calamity |
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
|
IW
SGC Woodpile Hoot-n-Holler Brown Classic Tabby & White 08/30/2003 |
RW,
SGC
Mysticoon Rimrock Brown Tabby |
RW SGC Coonceit Majerle of Koontucky, OS | CH Countrycousin John Boy |
| GC Donnahugh Somerset | |||
| CH Willowplace Starlight Express | GC Hillside Mr Spock of Willowplace | ||
| Willowplace Charlalee | |||
|
CH
Mainiac Christabel of Mysticoon Silver Tabby |
SGC Incognito of Mainiac | CH Islandcats Brock of Mainiac | |
| Chessmates Brandy Sonlight | |||
| CH Mysticoon Natalie of Mainiac | CH Cooncreole Papillon of Britches | ||
| CH Willowplace Starlight Express | |||
|
Coonmora Liberty of Woodpile Brown Classic Tabby
|
SGC Williamina Kamikaze
of Coonmora Brown Classic Tabby |
Coonyham Rising Sun of Williamina | IW SGC/GC Coonyham Navarro, OS |
| SGC Coonyham Bobbie Sox | |||
| Cosmicoon Vanessa of Williamina | Cosmicoon's Silver Bullet | ||
| Willowplace Mystique of Cosmicoon | |||
|
Coonmora Tribute to
Trish Tortoiseshell |
Coonmora's Shot in the Dark of Wyndabbey | RW SGC Coonmora Hot Shot of Pinecoon | |
| Cheeptrills Daphne of Coonmora | |||
| Wyndabbey Siena of Coonmora | GC Kamelotkoons Eric The Red | ||
| Wyndhaven Maddison of Wyndabbey |